Overview
Sara Claar is a Case Manager/Care Coordinator practicing in Fairborn, Ohio. The National Provider Identifier (NPI) is #1932946001, which was assigned on July 15, 2024, and the registration record was last updated on July 15, 2024. The practitioner's main practice location is at 302 W Main St, Fairborn, OH 45324-5037; the contact telephone number is 9372814673. The primary taxonomy of Sara Claar is Case Manager/Care Coordinator (171M00000X).
A person who provides case management services and assists an individual in gaining access to needed medical, social, educational, and/or other services. The person has the ability to provide an assessment and review of completed plan of care on a periodic basis. This person is also able to take collaborative action to coordinate the services with other providers and monitor the enrollee's progress toward the cost-effective achievement of objectives specified in the plan of care. Credentials may vary from an experience in the fields of psychology, social work, rehabilitation, nursing or a closely related human service field, to a related Assoc of Arts Degree or to nursing credentials. Some states may require certification in case management.
Provider Information
NPI | 1932946001 |
Entity Type | Individual |
Provider Name | SARA CLAAR |
Gender | Female |
Practice Address | 302 W Main St Fairborn OH 45324-5037 |
Practice Telephone | 9372814673 |
Mailing Address | 100 Crowne Point Pl Cincinnati OH 45241-5427 |
Mailing Telephone | 5137437628 |
Certification Date | 2024-07-15 |
Enumeration Date | 2024-07-15 |
Last Update Date | 2024-07-15 |
Is Sole Proprietor | Y |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 171M00000X | Case Manager/Care Coordinator |
Taxonomy Information
Primary Taxonomy
Code | 171M00000X |
Taxonomy | Case Manager/Care Coordinator |
Classification | Case Manager/Care Coordinator |
Grouping | Other Service Providers |
Definition: A person who provides case management services and assists an individual in gaining access to needed medical, social, educational, and/or other services. The person has the ability to provide an assessment and review of completed plan of care on a periodic basis. This person is also able to take collaborative action to coordinate the services with other providers and monitor the enrollee's progress toward the cost-effective achievement of objectives specified in the plan of care. Credentials may vary from an experience in the fields of psychology, social work, rehabilitation, nursing or a closely related human service field, to a related Assoc of Arts Degree or to nursing credentials. Some states may require certification in case management. |
Notes: Source: CMS State Medicaid Manual Section 4442.3 [7/1/2006: new] |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Nathaniel James Longworth | 700 Liberty Ln, West Carrollton, OH 45449-2135 | Case Manager/Care Coordinator | 2024-08-10 |
Annette Steen | 500 Madison Ave Ste 200, Toledo, OH 43604-1230 | Case Manager/Care Coordinator | 2024-08-09 |
Daniel Lopez | 1309 E Academy Ave, Tulare, CA 93274-3002 | Case Manager/Care Coordinator | 2024-08-09 |
Kainat Alizai | 526 E 9th St, Brooklyn, NY 11218-5208 | Case Manager/Care Coordinator | 2024-08-10 |
Cynthia Perez Rios | 5959 Gateway Blvd W, El Paso, TX 79925-3331 | Case Manager/Care Coordinator | 2024-08-10 |
Amber Smith | 400 Gold Ave Sw Ste 1300, Albuquerque, NM 87102-3274 | Case Manager/Care Coordinator | 2024-08-10 |
Cassandra Shea Buffington · Cassandra Shea Kennedy | 5310 E 31st St, Tulsa, OK 74135-5012 | Case Manager/Care Coordinator | 2024-08-09 |
Lillian Kirungi | 10115 Holly Dr Apt M203, Everett, WA 98204-8761 | Case Manager/Care Coordinator | 2024-08-10 |
Omni Care Solutions of Florida II, LLC | 1317 Edgewater Dr # 1003, Orlando, FL 32804-6350 | Case Manager/Care Coordinator | 2024-08-10 |
Breanna Cloer | 1202 Westrac Dr S Ste 400, Fargo, ND 58103-2356 | Case Manager/Care Coordinator | 2024-08-09 |
Find all providers with the same taxonomy |
Location Information
Street Address | 302 W MAIN ST |
City | FAIRBORN |
State | OH |
Zip Code | 45324-5037 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Hannah Kammer | 302 W Main St, Fairborn, OH 45324-5037 | Case Manager/Care Coordinator | 2024-06-03 |
April Reed | 302 W Main St, Fairborn, OH 45324-5037 | Case Manager/Care Coordinator | 2024-05-01 |
William Grubb | 302 W Main St, Fairborn, OH 45324-5037 | Case Manager/Care Coordinator | 2023-05-30 |
Audrianna D Culver | 302 W Main St, Fairborn, OH 45324-5037 | Case Manager/Care Coordinator | 2022-10-31 |
Monique Lauren Wiley | 302 W Main St, Fairborn, OH 45324-5037 | Behavior Technician | 2022-11-04 |
Audra Lucas | 302 W Main St, Fairborn, OH 45324-5037 | Case Manager/Care Coordinator | 2023-02-06 |
Courtney Preston | 302 W Main St, Fairborn, OH 45324-5037 | Behavior Technician | 2023-11-01 |
Francis Joe Fox | 302 W Main St, Fairborn, OH 45324-5037 | Behavior Technician | 2024-05-15 |
Joshua Swan | 302 W Main St, Fairborn, OH 45324-5037 | Behavior Technician | 2022-08-31 |
Rachel N Chrisman | 302 W Main St, Fairborn, OH 45324-5037 | Behavior Technician | 2023-07-10 |
Find all providers in the same location |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Emma La May Repas · Emma La May Newman | Wsu Emergency Medicine 2555 University Blvd., Dayton, OH 45324 | Student in an Organized Health Care Education/Training Program | 2024-04-19 |
Thomas Jay | 2555 University Blvd, Dayton, OH 45324 | Student in an Organized Health Care Education/Training Program | 2024-03-27 |
Sheena Elizabeth Geoghegan | 725 Univerisity Blvd., Wright State Physicians, Fairborn, OH 45324 | Student in an Organized Health Care Education/Training Program | 2016-08-04 |
Casey Haper | 306 E. Whittier Ave, Fairborn City Schools, Fairborn, OH 45324 | Occupational Therapist | 2014-08-15 |
James E Gallagher | 1122 Ortego Dr, Fairborn, OH 45324 | Medical Physician Assistant | 2008-05-08 |
Patricia Osborne | 1884 Bordeaux Dr, Fairborn, OH 45324 | Occupational Therapist | 2014-09-05 |
Melody Lynn Hartzler | 7774 Dayton-Springfield Rd, Fairborn, OH 45324 | Pharmacist | 2009-08-05 |
Sophia Alridge | 594 East Dayton Yellow Springs Road, Fairborn, OH 45324 | Addiction (Substance Use Disorder) Counselor | 2018-10-01 |
Tarah Heath | 2498 Dayton, Beavercreek, OH 45324 | Occupational Therapist | 2016-04-04 |
Sydney Bowser | 1750 Commerce Center Blvd., Fairborn, OH 45324 | Behavior Technician | 2018-09-01 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
David S Claar | 3000 Fairway Dr, Altoona, PA 16602-4472 | Surgical Physician Assistant | 2012-06-25 |
Corissa Claar | 1324 W 38th St, Erie, PA 16508-2462 | Clinical Social Worker | 2021-11-22 |
Ashley Claar | 82 W Ray Rd, #104, Gilbert, AZ 85233-8537 | Behavioral Analyst | 2017-04-12 |
David G Claar | 110 Reading Ave, Jonesville, MI 49250-1136 | Psychologist | 2012-04-25 |
Julie M Claar | 529 E Central Ave, Winter Haven, FL 33880-3054 | Neuroradiology Physician | 2006-11-21 |
Elizabeth A Claar | 144 5th Ave, Hyndman, PA 15545-7379 | Medical Physician Assistant | 2009-05-28 |
Danielle Claar | 321 E Court St, Washington Court House, OH 43160-1401 | Registered Nurse | 2022-08-04 |
Robyn Claar | 333 Longwood Ave, Boston, MA 02115-5711 | Clinical Child & Adolescent Psychologist | 2007-01-03 |
Caitlyn Claar | 429 Manor Dr, Ebensburg, PA 15931-4917 | Physical Therapy Assistant | 2023-04-12 |
Rachel Claar | 920 Klotz Rd, Apt. 12, Bowling Green, OH 43402-4877 | Athletic Trainer | 2015-09-04 |
Improve Information
Do you have more infomration about Sara Claar? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.